Club Presidents
Year | President | Year | President | Year | President |
---|---|---|---|---|---|
1992/93 | Ron Mullins | 2006/07 | Margaret Wright | 2020/21 | Greg Smart |
1993/94 | Trevor Lymbery | 2007/08 | Mike McGann | 2021/22 | Zeke Foxon/ L Cuzzilla |
1994/95 | Mike Belcher | 2008/09 | Malcolm James | ||
1995/96 | Lloyd Hooper | 2009/10 | Geoff Gibson | ||
1996/97 | Evonne Cunningham | 2010/11 | Janice Nelson | ||
1997/98 | Anthony Ross | 2011/12 | Liz Springall | ||
1998/99 | Joy Cooper | 2012/13 | Ken Furdek | ||
1999/00 | Geoff Gibson | 2013/14 | Charles Ogilvie | ||
2000/01 | Marlene McGuire | 2014/15 | Gabe Giannangelo | ||
2001/02 | Craig Joy | 2015/16 | Bob Prins | ||
2002/03 | Leon Cuzzilla | 2016/17 | Belinda Hassan | ||
2003/04 | Marjorie Ross | 2017/18 | Kerry Foxon | ||
2004/05 | Carole Beddow | 2018/19 | Paul Townsend | ||
2005/06 | Russell Jordan | 2019/20 | Roz Mahy |
Paul Harris Fellows
[table id=2 /]